Café™ Brushed Black Under the Counter Refrigerator Handle Kit
Model #: CXQD2H2PNBTSee Price in Cart
For screen reader problems with this website, please call765-342-43397 6 5 3 4 2 4 3 3 9Standard carrier rates apply to texts.
Wayman's Furniture & Appliance
765-342-4339
Perfectly chilled wine bottles and snacks are always within reach, thanks to this undercounter refrigerator that includes two individual drawers for maximum storage flexibility. A stainless steel interior complements the upscale appearance, while soft-close drawers are precisely engineered to be whisper quiet.
Volts/Hertz | 115V; 60Hz |
---|
kWh | 279 |
---|
Approximate Shipping Weight | 135 lb |
---|---|
Depth Without Handle | 23.75 in |
Control Type | Electronic |
---|---|
Interior Lighting | LED |
Sabbath Mode | Yes |
Defrost Type | Auto |
Leveling System | Leveling Legs |
Defrost Water Drain | Yes |
Product Weight (lbs.) | 126 |
---|---|
Width (in.) | 23.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 26 |
Height (in.) | 34.25 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.7 |
Refrigerator Capacity (cu. ft.) | 5.7 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Drawer |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Depth Excluding Handles (in.) | 23.75 |
Overall Height (in.) | 34.25 |
See Price in Cart
Qualifies for Save up to $3000 on qualifying Café purchases.
See Price in Cart
See Price in Cart
See Price in Cart
See Price in Cart
See Price in Cart
See Price in Cart
Impress your guests every time you open the drawers with an attractive stainless steel interior that is also easy to clean
Never let grabbing a quick snack interrupt your conversations, thanks to soft-close drawers that slide quietly closed
Keep all your fresh foods and drinks organized with an adjustable divider that maximizes flexibility and storage capacity in both drawers
Fresh vegetables and craft beers are always stored in their ideal climate, thanks to an exact temperature control that chills items between 34˚ and 45˚ F. Shareable foods are easy to find and easy to serve with LED lighting that provides clear, bright light throughout the drawers.
Product Weight (lbs.) | 126 |
Width (in.) | 23.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 26 |
Height (in.) | 34.25 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.7 |
Refrigerator Capacity (cu. ft.) | 5.7 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Drawer |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Depth Excluding Handles (in.) | 23.75 |
Overall Height (in.) | 34.25 |
Volts/Hertz | 115V; 60Hz |
Control Type | Electronic |
Interior Lighting | LED |
Sabbath Mode | Yes |
Defrost Type | Auto |
Leveling System | Leveling Legs |
Defrost Water Drain | Yes |
Approximate Shipping Weight | 135 lb |
Depth Without Handle | 23.75 in |
kWh | 279 |
Promotional Period: 2023-10-01 to 2023-12-31
Café up to $3000 Rebate